Our mission is to make it easy for consumers to get affordable help
Bring your ailing computer for a repair, where one of our trained technicians will examine your problem and make suggestions for repairs, optimizations, or upgrades! We strive to have the most reasonable prices for the best, most personal service you can get. See below for our most recent pricing information.
| Service | Lending Time | Late Fee | Lost/Damaged Item Fee |
|---|---|---|---|
| Microsoft Windows PC Computer Repair | 8 hours | R70/hr | R400/item
|
| Apple iMac and Macbook Computer Repair | 8 hours | R70/hr | R400/item
|
| Data Recovery | 10 hours | R85/hr | Depands on size of data
|
| Viruses, Malware, Spyware, Adware and Ransom-ware Removal | 2 hours | R700/hr | R400/item
|
| Cracked and Broken Laptop Screen Replacements | 2 hours | Depands on type | Spares
|
| Charging Issues / Charging Ports Repairs and Replacements | 1 hours | Depands on type | From R800/item
|
| Computer Tune Ups / Hardware Repair / Installationsx | 2 hours | R80/hr | R400/item
|
| Printer Set Ups / Troubleshooting | 1 hours | R500hr | R500/item
|
| Internet Connectivity / Wi-fi Connection Issues | 3 hours
|
R60/hr | R400/item
|
| Wireless Networking / Home Networking / Business Networking | 5 hours | R15065/hr | Depands on Job Size/item |
for one of our professional computer repair techs to help you with your Desktop, Laptop, Mac or other inquiry